
The nitty gritty
Size chart
XS | S | M | |
---|---|---|---|
Reach | 36.8 | 37.7 | 38.5 |
Stack | 51.8 | 54.9 | 57.9 |
Effective Top Tube | 52.5 | 54.4 | 56.1 |
Seat Tube Center-Top | 41.0 | 45.8 | 50.5 |
Standover Height | 70.3 | 74.4 | 78.4 |
Head Tube Length | 8.9 | 11.8 | 14.9 |
Head Tube Angle (degrees) | 70 | 71 | 71 |
Seat Tube Angle (degrees) | 73.1 | 73.1 | 73.1 |
Bottom Bracket Height | 28.4 | 28.4 | 28.4 |
Wheelbase | 101.1 | 102.2 | 104.0 |
Chainstay | 43.0 | 43.0 | 43.0 |
Fork Offset | 5.5 | 5.5 | 5.5 |
Sizing notes
Measurements are stated in centimeters unless otherwise indicated.