
The nitty gritty
Size chart
44 CM | 48 CM | 51 CM | 54 CM | 56 CM | 58 CM | 61 CM | |
Reach | 36.5 | 37.1 | 37.6 | 38.3 | 38.9 | 39.4 | 40.3 |
Stack | 51 | 53 | 55 | 57 | 58.9 | 60.9 | 63.9 |
Effective Top Tube | 50.5 | 51.7 | 53.1 | 54.7 | 56.3 | 58 | 60.4 |
Seat Tube Center-Top | 40 | 42.2 | 44.3 | 48 | 52 | 55 | 59 |
Standover Height | 68 | 70.1 | 72.2 | 75.5 | 78.7 | 81.6 | 85.1 |
Head Tube Length | 10.4 | 12.3 | 14.3 | 15.9 | 17.8 | 20.2 | 23.2 |
Head Tube Angle (degrees) | 70.2° | 70.8° | 71.0° | 71.9° | 72.1° | 72.3° | 72.5° |
Seat Tube Angle (degrees) | 74.7° | 74.6° | 74.3° | 73.9° | 73.5° | 73.0° | 72.5° |
Bottom Bracket Height | 27 | 27 | 27 | 27.2 | 27.2 | 27.5 | 27.5 |
Wheelbase | 99.2 | 99.9 | 101 | 100.4 | 101.4 | 102.5 | 104.1 |
Chainstay | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 |
Fork Offset | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
Sizing notes
Measurements are stated in centimeters unless otherwise indicated.