Size chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Reach | 36.2/14.3 | 41.4/16.3 | 43/16.9 | 44.7/17.6 | 46.3/18.2 |
Stack | 58.2/22.9 | 59.4/23.4 | 60.8/23.9 | 62.9/24.8 | 65.2/25.7 |
Effective Top Tube | 54/21.3 | 59.5/23.4 | 61/24 | 63.3/24.9 | 65/25.6 |
Seat Tube Center-Top | 33/13 | 38.1/15 | 43.2/17 | 48.2/19 | 53.3/21 |
Standover Height | 67.6/26.6 | 71.0/28.0 | 74.9/29.5 | 79.1/31.1 | 83.3/32.8 |
Head Tube Length | 9/3.5 | 10/3.9 | 11.5/4.5 | 13.5/5.3 | 16/6.3 |
Head Tube Angle (degrees) | 69.5° | 70° | 70° | 70.5° | 70.5° |
Seat Tube Angle (degrees) | 73° | 73° | 73.5° | 73.5° | 74° |
Bottom Bracket Height | 30.5/12 | 30.5/12 | 30.5/12 | 30.5/12 | 30.5/12 |
Wheelbase | 103.9/40.9 | 108.9/42.9 | 111.1/43.7 | 112.9/44.4 | 115.4/45.4 |
Chainstay | 43.5/17.1 | 43.5/17.1 | 43.5/17.1 | 43.5/17.1 | 43.5/17.1 |
Fork Offset | 4.5/1.8 | 4.5/1.8 | 4.5/1.8 | 4.5/1.8 | 4.5/1.8 |
Sizing notes
Measurements are stated in centimeter/inch format unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now