Size chart
S | M | L | XL | |
---|---|---|---|---|
Height Range | 5'3" - 5'6" | 5'6"- 5'9" | 5'9" - 6'0" | 6'0" - 6'3" |
Reach | 378 | 380 | 384 | 394 |
Stack | 540 | 564 | 588 | 607 |
Effective Top Tube | 525 | 540 | 560 | 580 |
Seat Tube Center-Top | 440 | 490 | 520 | 550 |
Standover Height | 728 | 763 | 787 | 813 |
Head Tube Length | 130 | 155 | 180 | 200 |
Head Tube Angle (degrees) | 71.5 | 72.3 | 72.3 | 73 |
Seat Tube Angle (degrees) | 75 | 74 | 73.3 | 73 |
Wheelbase | 1003 | 1003 | 1011 | 1021 |
Chainstay | 420 | 420 | 420 | 420 |
Fork Offset | 50 | 50 | 45 | 45 |
Sizing notes
Measurements are stated in millimeters unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now