Size chart
XS | S | M | |
---|---|---|---|
Height Range | 5'0" - 5'3" | 5'3" - 5'6" | 5'6"- 5'9" |
Reach | 352 | 359 | 370 |
Stack | 597 | 613 | 617 |
Effective Top Tube | 520 | 544 | 565 |
Seat Tube Center-Top | 350 | 400 | 450 |
Standover Height | 26 in. | 28 in. | 28 in. |
Head Tube Length | 110 | 130 | 130 |
Head Tube Angle (degrees) | 69.5 | 70 | 70 |
Seat Tube Angle (degrees) | 74.5 | 73.5 | 72.5 |
Wheelbase | 1040 | 1049 | 1060 |
Chainstay | 440 | 440 | 440 |
Fork Offset | 44 | 44 | 44 |
Sizing notes
Measurements are stated in millimeters unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now