Size chart
S | M | L | XL | |
---|---|---|---|---|
Height Range | 5'3" - 5'6" | 5'6"- 5'9" | 5'9" - 6'0" | 6'0" - 6'3" |
Reach | 368 | 369 | 372 | 370 |
Stack | 565 | 594 | 615 | 665 |
Effective Top Tube | 525 | 545 | 560 | 580 |
Seat Tube Center-Top | 450 | 490 | 530 | 570 |
Standover Height | 29 in. | 31 in. | 32 in. | 33 in. |
Head Tube Length | 130 | 150 | 175 | 230 |
Head Tube Angle (degrees) | 70 | 71 | 71 | 71 |
Seat Tube Angle (degrees) | 74.5 | 73.5 | 73 | 72.5 |
Wheelbase | 1041 | 1042 | 1052 | 1068 |
Chainstay | 445 | 445 | 445 | 445 |
Fork Offset | 50 | 50 | 50 | 50 |
Sizing notes
Measurements are stated in millimeters unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now