Size chart
S | M | L | XL | |
---|---|---|---|---|
Height Range | 5'3" - 5'6" | 5'6"- 5'9" | 5'9" - 6'0" | 6'0" - 6'3" |
Reach | 417 | 435 | 447 | 460 |
Stack | 574 | 574 | 583 | 607 |
Effective Top Tube | 585 | 605 | 625 | 645 |
Seat Tube Center-Top | 375 | 410 | 445 | 480 |
Standover Height | 703 | 721 | 738 | 764 |
Head Tube Length | 90 | 90 | 100 | 125 |
Head Tube Angle (degrees) | 69 | 69 | 69 | 69 |
Seat Tube Angle (degrees) | 74 | 73.5 | 73 | 73 |
Wheelbase | 1099 | 1119 | 1134 | 1156 |
Chainstay | 440 | 440 | 440 | 440 |
Fork Offset | 40 | 40 | 40 | 40 |
Sizing notes
Measurements are stated in millimeters unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now