Running Shoes Buying Guide

Built for speed and agility, these Vivobarefoot shoes keep you close to the ground. Great for focused runs and everyday flow, they give you a barefoot feel for better connection.
Imported.
| Best Use | Running |
|---|---|
| Running Shoe Support | Neutral |
| Running Shoe Cushioning | Barefoot |
| Heel-to-Toe Drop (mm) | 0 |
| Heel Stack Height (mm) | 2.1 |
| Forefoot Stack Height (mm) | 2.1 |
| Footwear Height | Ankle |
| Footwear Closure | Lace-up |
| Upper | Upper knit: 68% rPET (recycled polyester)/25% hotmelt/7% Roica |
| Lining | Upper knit: 68% rPET(recycled polyester)/25% hotmelt/7% Roica |
| Outsole | Primus Flow rubber |
| Vegan | Yes |
| Weight (Pair) | 11.38 ounces |
| Gender | Women's |
| Sustainability | Contains recycled materials |
Adding a review will require a valid email for verification


Buy a lifetime $30 membership and make a $50 purchase by Sep 07, 2026.*
$17
10% Reward*
on this and every eligible full-price item*
+
$30
Bonus Card*
valid for 30 days after joining*
=
$47
Value