prAna Sol Searcher Long-Sleeve Crew Shirt - Women's
$52.73Compared to $74.00* Save 28%
Light and breathable, this prAna shirt is perfect for hiking or backpacking trips when you want extra coverage. The fabric offers UPF 50+ sun protection. Thumbholes help keep the sleeves in place.
Key Details
Best Use
Hiking
Shirt Type
T-shirt
Fabric
92% recycled polyester/8% elastane
Sleeve Length
Long Sleeve
- Provides UPF 50+ sun protection for long days on sunny trails or driving with the windows down on cross-country road trips
- The Skin Cancer Foundation recommends this fabric as an effective UV protectant only for covered areas
- Long-sleeve crewneck styling
- Gathered side seams
- Cropped body
- Thumbholes help keep sleeves in place
- Moisture-wicking and stretch fabric
- Breathable mélange jersey knit
- Standard fit
Imported.
View all prAna Women's T-Shirts| Best Use | Hiking |
|---|---|
| Shirt Type | T-shirt |
| Fabric | 92% recycled polyester/8% elastane |
| Sun-Protective Fabric | Yes |
| UPF Rating | 50+ |
| Moisture Wicking | Yes |
| Sleeve Length | Long Sleeve |
| Hood | No |
| Thumbholes | Yes |
| Gender | Women's |
| Weight | Unavailable |
| Sustainability | Contains recycled materials |
prAna Clothing - Women's
| XS | S | M | L | XL | XXL | 1X | 2X | 3X | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18W | 20W | 22W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 18W | 20W | 22W | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18W | 20W | 22W |
| Chest | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 |
| Bust | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 |
| Sleeve Length | 30.5 | 31 | 31.75 | 32.5 | 33.25 | 33.5 | 32.5 | 33 | 33.5 | 29.5 | 30.5 | 30.5 | 31 | 31 | 31.75 | 31.75 | 32.5 | 32.5 | 33.25 | 33.5 | 32.5 | 33 | 33.5 |
| Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-35 | 35-37 | 38-41 | 41-44 | 44-47 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33-35 | 35-37 | 38-41 | 41-44 | 44-47 |
| Hip | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 40.5-43.5 | 44.5-46 | 46-48 | 49-51 | 51-54 | 54-57 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 42 | 43.5 | 44.5-46 | 46-48 | 49-51 | 51-54 | 54-57 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Be the first to write a review!
Adding a review will require a valid email for verification

