Helly Hansen Maridalen Shorts - Women's
$64.73Compared to $90.00* Save 28%
Made from quick-dry stretch material for comfort, these Helly Hansen shorts are great for summer hikes. They have all the pockets you need to carry your on-trail essentials.
- 2-way stretch fabric with a wicking finish
- Ripstop fabric
- Zipper fly with single flat button waist closure for minimum bulk
- Hand pockets
- Thigh pockets
- Back flap pockets
- UPF 50+
- PFC-free
- bluesign® product
Imported.
View all Helly Hansen Women's Hiking Shorts| Best Use | Hiking |
|---|---|
| Fabric | 92% polyamide/8% elastane |
| Inner Liner | No |
| Sun-Protective Fabric | Yes |
| UPF Rating | 50+ |
| Quick Drying | Yes |
| Side Cargo Pockets | Yes |
| Number of Pockets | 6+ |
| Pants Rise | Mid |
| Inseam (in.) | 4 inches |
| Gender | Women's |
| Weight | 7 ounces |
| Sustainability | Product meets the bluesign® criteria |
Helly Hansen Clothing - Women's
| XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-35.5 | 35.5-38 | 38-40 | 40-43.5 | 43.5-45.5 | 46.5-49.5 | 49.5-53 | 53-56 |
| Sleeve Length | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-34.5 | 34-35 | 34-35 | 34-35 |
| Waist | 26-27.5 | 27.5-29 | 29-31.5 | 31.5-34 | 34-37 | 37-40 | 40-43.5 | 43.5-46.5 | 46.5-49.5 |
| Hip | 35.5-37 | 37-38.5 | 38.5-41 | 41-43.5 | 43.5-46.5 | 46.5-49 | 49-52 | 52-55 | 55-58 |
| Inseam | 29.5-30.5 | 30.5-31 | 31-32 | 32-32.5 | 32.5-33.5 | 33.5-34 | 33.5-34 | 33.5-34 | 33.5-34 |
Sizing Notes
Measurements are stated in inches.
Be the first to write a review!
Adding a review will require a valid email for verification

