How to Choose Hiking Boots and Shoes

Eldorado Canyon State Park
Keep your feet cool and comfy with these Merrell hiking shoes. They offer both trail-ready performance and everyday comfort. Lightweight EVA foam midsoles give you stability and cushion.
Imported.
View all Merrell Women's Hiking Shoes| Best Use | Hiking |
|---|---|
| Footwear Height | Ankle |
| Footwear Closure | Lace-up |
| Upper | Synthetic/mesh |
| Lining | 100% recycled breathable mesh |
| Midsole | 50% recycled EVA/50% EVA |
| Outsole | Rubber |
| Weight (Pair) | 1 lb. 5.15 oz. |
| Gender | Women's |
| Sustainability | Contains recycled materials |
| 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| EU | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 |
Adding a review will require a valid email for verification