Smartwool Active Mesh High-Neck Tank Top - Women's
$44.73Compared to $60.00* Save 25%
Push your limits in this lightweight tank top from Smartwool. Its boxy fit won't slow you down or disrupt your workout. The soft performance fabric is cooling, wicking and quick to dry.
- Fabric combines the natural benefits of merino with the durability of quick-drying recycled polyester and soft, cooling properties of TENCELâ„¢ lyocell fiber
- Offset shoulder and side seams designed to increase comfort
- Slightly cropped, boxy silhouette
- Reflective elements
- Droptail scooped hem
- Relaxed fit is intended to offer more room without feeling baggy
Imported.
View all Smartwool Women's Tank TopsBest Use | Fitness |
---|---|
Fabric | 38% merino wool/33% TENCEL lyocell/29% polyester (exclusive of decoration) |
Moisture Wicking | Yes |
Quick Drying | Yes |
Sleeve Length | Sleeveless |
Gender | Women's |
Smartwool Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
Chest | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41-42 | 43 - 45 | 47 - 49 | 51 - 53 | 55 - 57 |
Sleeve Length | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 31 | 31 | 32 | 33 |
Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 | 39 - 41 | 43 - 46 | 47 - 50 | 52 - 55 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 |
Inseam | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 30 - 32 | 30 - 32 | 30 - 32 | 30 - 32 |
Sizing Notes
Measurements are stated in inches.
Review this Product
Be the first to review this product