Black Diamond BD Stripe Tank Top - Women's
The stretch jersey fabric of this cropped Black Diamond tank feels soft against your skin while on the move. It's patterned for freedom of movement and durability.
- Organic cotton stretch jersey
- Pattern built to last and for athletic performance and freedom of movement
Imported.
View all Black Diamond Women's Tank Tops| Best Use | Hiking |
|---|---|
| Fabric | 160 g/m² 96% organic cotton/4% elastane jersey |
| Sleeve Length | Sleeveless |
| Gender | Women's |
| Sustainability | Contains organically grown fibers |
| XXS | XS | S | M | L | XL | 2 | 4 | 6 | 8 | 10 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 2 | 4 | 6 | 8 | 10 | |||||||
| Chest | 31 - 32 | 32.5 - 34 | 34.5 - 36 | 36.5 - 38.5 | 39 - 41.5 | 42 - 45 | ||||||
| Bust | 31 - 32 | 32.5 - 34 | 34.5 - 36 | 36.5 - 38.5 | 39 - 41.5 | 42 - 45 | ||||||
| Sleeve Length | 29.5 | 30.5 | 30.5 | 31 | 31 | 31 | ||||||
| Waist | 23.5 - 25 | 25.5 - 27 | 27.5 - 29 | 29.5 - 31.5 | 32 - 35 | 35.5 - 39 | 26 - 27 | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32.5 |
| Hip | 32.5 - 34 | 34.5 - 36 | 36.5 - 38 | 38.5 - 40.5 | 41 - 43.5 | 44 - 47.5 | 35 - 36 | 36 - 37 | 37 - 38 | 38 - 39 | 39 - 40 | 40 - 41.5 |
| Inseam | 29.5 | 29.5 | 30.5 | 30.5 | 30.5 | 30.5 | 29.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Sizing Notes
HOW TO MEASURE:
Neck: Around the fullest part of the neck, at the base.
Chest: Around the chest, just under the arms and across the shoulder blades.
Sleeve: From the center back of the neck, across the shoulder, and down the arm to the wrist.
Waist: Around the narrowest part of the waist.
Hip: Around the widest point of the hips.
Inseam: From the crotch to the anklebone on the inside of the leg.
Be the first to write a review!
Adding a review will require a valid email for verification

