Columbia Diamond Peak Pro Hoodie - Women's
$90.00
Members get an est. $9.00 in rewards
Push through fast-paced days with this ultralight Columbia hoodie. It blocks UV rays, wicks moisture and provides cooling. The hood and thumbholes offer full coverage.




This purchase pays for membership!
$9
10% Reward
on this and every eligible full-price item*
+
$30
Bonus Card
valid for 30 days after joining*
=
$39
Value
Start earning when you buy a $30 lifetime membership.
Keep shopping
- Omni-Shadeâ„¢ Broad Spectrum UPF 50 sun protection
- Omni-Freezeâ„¢ Zero Ice Advanced Cooling
- Omni-Wickâ„¢
- Scuba-style hood
- Thumbholes
- Reflective detail
- Interior locker loop
- Stretch binding at hood
- Average weight of size Medium: 7.23 oz. (205 g)
Imported.
View all Columbia Women's Hiking Shirts| Best Use | Hiking |
|---|---|
| Shirt Type | Partial-zip |
| Fabric | 92% nylon/8% elastane |
| Sun-Protective Fabric | Yes |
| UPF Rating | 50 |
| Moisture Wicking | Yes |
| Sleeve Length | Long Sleeve |
| Hood | Yes |
| Thumbholes | Yes |
| Gender | Women's |
| Weight | 7.23 ounces |
Columbia Clothing - Women's
| XS | S | M | L | XL | XXL | 1X | 2X | 3X | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 2 Short | 4 Short | 6 Short | 8 Short | 10 Short | 12 Short | 14 Short | 16 Short | 16W | 18W | 20W | 24W | 22W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 2 | 4 - 6 | 8 -10 | 12 - 14 | 16 - 18 | 20 | 16W - 18W | 20W - 22W | 24W - 26W | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 2 Short | 4 Short | 6 Short | 8 Short | 10 Short | 12 Short | 14 Short | 16 Short | |||||
| Bust | 33.5 | 34.5 - 35.5 | 36.5 - 37.5 | 39 - 40.5 | 42 - 43.5 | 44 - 46 | 43 - 45 | 47 - 49 | 51 - 53 | |||||||||||||||||||||
| Waist | 26.5 | 28 - 29 | 30 - 31 | 32.5 - 34 | 35.5 - 37.5 | 38 - 41 | 36 - 38 | 40.25 - 42.5 | 44.75 - 47 | 25.5 - 26.5 | 27.5 - 28.5 | 27.5 - 28.5 | 29.5 - 30.5 | 29.5 - 30.5 | 32 - 33.5 | 32 - 33.5 | 35.5 - 37.5 | 25.5 - 26.5 | 27.5 - 28.5 | 27.5 - 28.5 | 29.5 - 30.5 | 29.5 - 30.5 | 32 - 33.5 | 32 - 33.5 | 35.5 - 37.5 | 36-38 | 36-38 | 40-42 | 44-46 | 40-42 |
| Hip | 35.5 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46.5 | 47 - 50 | 46 - 48 | 50 - 52 | 54 - 56 | 34.5 - 35.5 | 36.5 - 37.5 | 36.5 - 37.5 | 38.5 - 40 | 38.5 - 40 | 41.5 - 43 | 41.5 - 43 | 45 - 47 | 34.5 - 35.5 | 36.5 - 37.5 | 36.5 - 37.5 | 38.5 - 40 | 38.5 - 40 | 41.5 - 43 | 41.5 - 43 | 45 - 47 | 45-47 | 45-47 | 49-51 | 53-55 | 49-51 |
| Inseam | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Short pant inseam: 29.5
Regular pant inseam: 32
Long pant inseam: 34.5
Be the first to write a review!
Adding a review will require a valid email for verification




