prAna Send Off Shorts - Women's
$54.00
Members get an est. $5.40 in rewards
For active moments and comfortable summer outings, these prAna shorts are what you want. The elastic waistband has an adjustable drawcord for the ideal fit. There are side pockets and a 3 in. inseam.




This purchase pays for membership!
$5
10% Reward
on this and every eligible full-price item*
+
$30
Bonus Card
valid for 30 days after joining*
=
$35
Value
Start earning when you buy a $30 lifetime membership.
Keep shopping
- These sporty mid-rise shorts are made in lightweight recycled fabric with stretch for free movement and all-day comfort
- They're made for keeping up with errands, weekends and active moments with a weightless feel and easy comfort
- Textured faille woven in recycled nylon/spandex blend
- PFC-free durable water repellent (DWR) finish
- External drawcord at waistband for adjustability
- 2 side drop-in pockets
- prAna logo heat transfer on wearer's left side
- Mid rise; relaxed fit
Imported.
View all prAna Women's Hiking Shorts| Best Use | Hiking Fitness |
|---|---|
| Fabric | 94% recycled nylon/6% spandex |
| Number of Pockets | 2 |
| Pants Rise | Mid |
| Inseam (in.) | 3 inches |
| Gender | Women's |
| Weight | Unavailable |
| Sustainability | Contains recycled materials |
prAna Clothing - Women's
| XS | S | M | L | XL | XXL | 1X | 2X | 3X | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18W | 20W | 22W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 18W | 20W | 22W | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18W | 20W | 22W |
| Chest | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 |
| Bust | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 |
| Sleeve Length | 30.5 | 31 | 31.75 | 32.5 | 33.25 | 33.5 | 32.5 | 33 | 33.5 | 29.5 | 30.5 | 30.5 | 31 | 31 | 31.75 | 31.75 | 32.5 | 32.5 | 33.25 | 33.5 | 32.5 | 33 | 33.5 |
| Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-35 | 35-37 | 38-41 | 41-44 | 44-47 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33-35 | 35-37 | 38-41 | 41-44 | 44-47 |
| Hip | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 40.5-43.5 | 44.5-46 | 46-48 | 49-51 | 51-54 | 54-57 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 42 | 43.5 | 44.5-46 | 46-48 | 49-51 | 51-54 | 54-57 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Be the first to write a review!
Adding a review will require a valid email for verification




