Arc'teryx Rula T-Shirt - Women's
$70.00
Members get an est. $7.00 in rewards
This Arc'teryx T-shirt is made for those effortless climbing days when everything connects. It's light, breathable and designed to move with you. The recycled polyester knit is soft on skin.
Key Details
Best Use
Hiking
Climbing
Shirt Type
T-shirt
Fabric
Recycled polyester
Sleeve Length
Short Sleeve




This purchase pays for membership!
$7
10% Reward
on this and every eligible full-price item*
+
$30
Bonus Card
valid for 30 days after joining*
=
$37
Value
Start earning when you buy a $30 lifetime membership.
Keep shopping
- Recycled polyester knit is soft, breathable and moisture-wicking
- UPF 40 sun protection
- Gusseted underarms for mobility and comfort
- Ribbed neckband for stretch and comfort
- This article was treated with an anti-odor biocidal product (Silvadurâ„¢ )
- PFAS (per- and polyfluoroalkyl substances) compliant
- Recycled content
Imported.
View all Arc'teryx Women's T-Shirts| Best Use | Hiking Climbing |
|---|---|
| Shirt Type | T-shirt |
| Fabric | Recycled polyester |
| Sun-Protective Fabric | Yes |
| UPF Rating | 40 |
| Moisture Wicking | Yes |
| Sleeve Length | Short Sleeve |
| Hood | No |
| Gender | Women's |
| Weight | 3.07 ounces |
| Sustainability | Fair Trade Certified |
Arc'teryx Clothing - Women's
| XXS | XS | S | M | L | XL | XXL | XS Short | S Short | M Short | L Short | XS Tall | S Tall | M Tall | L Tall | XL Tall | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 00 Short | 0 Short | 2 Short | 4 Short | 6 Short | 8 Short | 10 Short | 12 Short | 14 Short | 2 Tall | 4 Tall | 6 Tall | 8 Tall | 10 Tall | 12 Tall | 14 Tall | 16 Tall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 00 | 0-2 | 4-6 | 8-10 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| Chest | 30 | 32 | 34 | 36 | 39 | 43 | 47 | ||||||||||||||||||||||||||||||||||||
| Sleeve Length | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 | 33.5 | ||||||||||||||||||||||||||||||||||||
| Waist | 23.5 | 25.5 | 27.5 | 29.5 | 32.5 | 36.5 | 40.5 | 27 | 28.5 | 30.5 | 34 | 27 | 28.5 | 30.5 | 34 | 38 | 24 | 25 | 26.5 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 37 | 24 | 25 | 26.6 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 26.6 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 37 |
| Hip | 33 | 35 | 37 | 39 | 42 | 46 | 50 | 36 | 38 | 40 | 43.5 | 36 | 38 | 40 | 43.5 | 47 | 33.5 | 34.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 46.5 | 33.5 | 34.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 46.5 |
| Inseam | 30.5 | 31 | 31 | 31 | 31.5 | 32 | 32 | 28.5 | 29 | 29 | 29.5 | 33.5 | 34 | 34 | 34.5 | 35 | 30.5 | 30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 | 31.5 | 32 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Be the first to write a review!
Adding a review will require a valid email for verification



