Trail-Running Shoes Buying Guide

Conquer trails with these Craft trail-running shoes. Their sturdy TPU-enforced uppers shield and stabilize your feet for off-road runs. The Px foam midsoles offer a lively ride.
Imported.
View all Craft Men's Trail-Running ShoesBest Use | Trail Running |
---|---|
Trail-Running Shoe Type | Light-Trail |
Running Shoe Cushioning | Maximum Cushion |
Heel-to-Toe Drop (mm) | 9 |
Heel Stack Height (mm) | 36 |
Forefoot Stack Height (mm) | 27 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Engineered mesh |
Midsole | Thermoplastic elastomer (TPE) foam |
Outsole | Rubber |
Rock Plate | No |
Weight (Pair) | 1 lb. 7.6 oz. |
Gender | Men's |
8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
EU | 40.75 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 45.75 | 46.5 | 47 |
Foot Length (in.) | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 |
Measurements are stated in inches.
Adding a review will require a valid email for verification
Great running shoe for all kinds of terrain. I use them mostly as my daily shoe, but also when I’m out hiking the trails of Vermont. I have been beating on them relentlessly for a month now and they have held up nicely. My only gripe is using the running style lacing it is a bit too tight to squeeze my foot in other than that a great Swedish shoe.
I like these shoes, comfortable and easy to do long runs in. I just hate that it feels like there is too much fabric and it makes it difficult to get my foot locked down.
Fit is different than normal. Shoe is wider and I had to exchange for 1/2 she smaller than normal size. Still seems harder to get a tight fit. The materials in the shoe are very good and are comfortable to walk in. They have more of a forward lean to them.