Arc'teryx Kragg SL Cotton Bird Tile Long-Sleeve Shirt - Men's
$80.00
Members get an est. $8.00 in rewards
Breathable and durable, this Arc'teryx tee is made for climbing—and all the dirt and sweat that comes with it. It's spun from SUPIMA® cotton, a naturally soft yet tough fabric.
Key Details
Best Use
Rock Climbing
Casual
Shirt Type
T-shirt
Fabric
Body: 160 g/m2 SUPIMA long-staple 100% cotton jersey; contrast: 225 g/m2 SUPIMA long-staple 100% cotton 1x1 rib knit
Sleeve Length
Long Sleeve
- Long-staple SUPIMA cotton is naturally breathable, durable and luxuriously soft
- SUPIMA is the trademark name for the world's finest cottons; yarns made from SUPIMA cotton produce softer and longer lasting fabrics
- Continuous-seam construction along the back of the neck, shoulders and sleeves minimizes irritation, improves durability and has full binding for added comfort
- Dynamically placed shoulder seams improve freedom of movement and are comfortable under pack straps
- Regular fit has a roomy, airy feel and provides freedom of movement
- Articulated patterning for unrestricted mobility
- Graphic on back
- PFAS (per- and polyfluoroalkyl substances) compliant
Imported.
View all Arc'teryx Men's T-ShirtsBest Use | Rock Climbing Casual |
---|---|
Shirt Type | T-shirt |
Fabric | Body: 160 g/m2 SUPIMA long-staple 100% cotton jersey; contrast: 225 g/m2 SUPIMA long-staple 100% cotton 1x1 rib knit |
Sleeve Length | Long Sleeve |
Hood | No |
Gender | Men's |
Weight | 8.48 ounces |
Arc'teryx Clothing - Men's
XXS | XS | S | M | L | XL | XXL | XXXL | XS Short | S Short | M Short | L Short | XL Short | XXL Short | S Tall | M Tall | L Tall | XL Tall | XXL Tall | 28 | 30 | 32 | 33 | 34 | 36 | 38 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 33 | 35 | 37 | 40 | 43 | 47 | 51 | 54.5 | 35 | 37 | 40 | 43 | 47 | 51 | 37 | 40 | 43 | 47 | 51 | |||||||
Sleeve Length | 30 | 31.5 | 32.5 | 34 | 35 | 36 | 37 | 38 | 32 | 33 | 34 | 35 | 36 | 37 | 33 | 34 | 35 | 36 | 37 | |||||||
Waist | 27 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 48.5 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 31 | 34 | 37 | 40.5 | 44.5 | 30 | 32 | 34 | 35 | 36 | 38 | 40 |
Hip | 32.5 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 54 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 35.5 | 37.5 | 39.5 | 40.5 | 41.5 | 43.5 | 45.5 |
Inseam | 31 | 31 | 31.5 | 32 | 32.5 | 33 | 33 | 29 | 29.5 | 30 | 30.5 | 31 | 31 | 34.5 | 35 | 35.5 | 36 | 36 | 31.5 | 31.5 | 32 | 32 | 32 | 32.5 | 33 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Review this Product
Be the first to review this product