How to Choose Running Shoes

Ready to go Mach speed? These HOKA running shoes are a propulsive speed training partner. Resilient PEBA-topped midsoles and snappy Pebax® plates bring the heat for speedwork and up-tempo miles.
Imported.
View the HOKA Mach Product LineView all HOKA Men's Road-Running ShoesBest Use | Running |
---|---|
Running Shoe Support | Neutral |
Running Shoe Cushioning | Maximum Cushion |
Heel-to-Toe Drop (mm) | 5 |
Heel Stack Height (mm) | 44.3 |
Forefoot Stack Height (mm) | 39.3 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Warp knit |
Lining | 100% textile |
Midsole | Dual-density midsole with PEBA top layer |
Support | None |
Outsole | 100% rubber |
Weight (Pair) | 1 lb. 4.32 oz. |
Gender | Men's |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14 Wide | 15 | 15 Wide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.6 | 13 | 13.5 | 14 | 14 Wide | 15 | 15 Wide |
UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 13.5 | 14.5 | 14.5 |
EU | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 47.3 | 48 | 48.6 | 49.3 | 49.3 | 50.6 | 50.6 |
Foot Length (in.) | 9.06 | 9.2 | 9.4 | 9.56 | 9.7 | 9.875 | 10.1 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11.1 | 11.2 | 11.375 | 11.6 | 11.7 | 11.9 | 12 | 12 | 12.4 | 12.4 |
Measurements are stated in inches.
Adding a review will require a valid email for verification
I got my new shoes on Thursday and tried today(9/20/2025). These shoes fit exactly as expected — true to size, with no break-in period needed. From my very first run, I felt the difference and actually little surprised: my pace improved by roughly 5%, which is impressive for a shoe upgrade alone. May be should blame my old shoes, but not too much, since they came from Hoka family. Strongly recommended to all runners, particular to folks 55+. These are my Nth Hoka shoes and I have no doubt they are the best one, EVER! Overall, these are a great option for runners who want both measurable performance gains and all-day comfort.