How to Choose Hybrid Bikes

Let the city be your adventure with the Co-op Cycles CTY 2.1 step-through bike. Its upright position, suspension fork and 1x shifting make it fun to ride around town—and explore some dirt paths, too.



Imported.
| Best Use | Recreational Cycling |
|---|---|
| Frame | 6061 aluminum |
| Step-Through | Yes |
| Bike Suspension | Front Suspension |
| Fork | SR Suntour SF20-NEX DS |
| Fork Travel | 63 millimeters |
| Crankset | Shimano Essa FC-U2000-1 40T |
| Bottom Bracket | Shimano BB-UN101 square taper |
| Shifters | Shimano Altus Rapidfire Plus 8-speed with optical display |
| Rear Derailleur | Shimano Essa RD-U2000 GS 8-speed |
| Rear Cogs | Shimano CS-HG400-8, 8-speed cassette, 11-45T |
| Number of Gears | 8 gear(s) |
| Brake Type | Hydraulic Disc Brake |
| Brakes | Tektro hydraulic disc brake; 160 mm front and rear |
| Brake Levers | Tektro 2-finger lever |
| Rims | Aluminum double-wall; 32H |
| Front Hub | Shimano HB-QB400 6-bolt; 32H; 9 x 100 mm |
| Rear Hub | Shimano FH-QB400-HM, 6-bolt; 32H; 10 x 135 mm |
| Wheel Size | 700c |
| Tires | Kenda Kick-Back with reflective sidewall and K-Shield |
| Tire Width | 40 millimeters |
| Handlebar Shape | Riser Bar |
| Handlebar | Co-op Cycles 6061 aluminum double-butted riser bar; 31.8 mm clamp diameter; 15 mm rise; 9 deg. backsweep; 4 deg. upsweep |
| Stem | Co-op Cycles alloy; 31.8 mm clamp; 6 deg. rise |
| Seat Post | Co-op Cycles 6061 aluminum; 31.6 x 350 mm with 8 mm offset forged head |
| Saddle | DDK Comfort Plus with memory foam |
| Pedals | Co-op Cycles platform; 9/16 in. axle |
| Headset | Semi-integrated |
| Chain | KMC/Shimano HG40 7-/8-speed |
| Weight | 31 lbs. 12 oz. |
| Bike Weight | Bike weight is based on median size, as sold, or the average of two median sizes. |
| Gender | Unisex |
| Sustainability | From a Climate Label Certified brand |
| XS | S | M | |
|---|---|---|---|
| Height Range | 5'0" - 5'3" | 5'3" - 5'6" | 5'6" - 5'9" |
| Reach | 375 | 382.8 | 395 |
| Stack | 606.8 | 616.2 | 630.3 |
| Effective Top Tube | 542.6 | 556.3 | 575.6 |
| Seat Tube Center-Top | 365 | 405 | 450 |
| Standover Height | 630.18 | 631.32 | 664.85 |
| Head Tube Angle (degrees) | 70 | 70 | 70 |
| Seat Tube Angle (degrees) | 74.5 | 74.3 | 74 |
| Wheelbase | 1057 | 1069 | 1086 |
| Chainstay | 445 | 445 | 445 |
Measurements are stated in millimeters unless otherwise indicated.
Adding a review will require a valid email for verification
I never thought about getting a bike from REI until I moved to someplace that have one of this store near by. After first visit I think this place will be my new favorite place to get my bike gears. I just got this bike because I thought about gas expenses too high. However, the bike is light enough that easy to load/unload from the bus if I need a break. Too bad that it didn't come with all the accessories but it IS a great bike.
We received great customer service from Moxy at the Pineville, NC location. He was very patient and knowledgable. We were not intending to buy bikes on that visit but he did such a good job that we both wound up buying from him. We have been CoOp members for awhile and it really has benefitted us with all our purchases.




$87
10% Reward
on this and every eligible full-price item*
+
$30
Bonus Card
valid for 30 days after joining*
=
$117
Value
Keep shopping
From feedback to field testing, all of our gear is dialed-in by REI Co-op members. Their adventures informed every stitch and detail—making for better, longer-lasting gear.

