How to Choose Running Shoes

Made for speed, agility and mindful running, the women's Vivobarefoot Primus Flow road-running shoes are designed to encourage natural movement to enhance your connection to the ground on each stride.
Imported.
View all Vivobarefoot Women's Road-Running Shoes| Best Use | Running |
|---|---|
| Running Shoe Support | Neutral |
| Running Shoe Cushioning | Barefoot |
| Heel-to-Toe Drop (mm) | 0 |
| Heel Stack Height (mm) | 5.6 |
| Forefoot Stack Height (mm) | 5.6 |
| Footwear Height | Ankle |
| Footwear Closure | Lace-up |
| Upper | Mesh knit |
| Lining | Mesh knit |
| Midsole | EVA |
| Outsole | Rubber |
| Weight (Pair) | 10.6 ounces |
| Gender | Women's |
| 35 EU | 36 EU | 37 EU | 38 EU | 39 EU | 40 EU | 41 EU | 42 EU | 43 EU | |
|---|---|---|---|---|---|---|---|---|---|
| U.S. Women's | 5.5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 | 11.5 |
| UK | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 |
| Foot Length (in.) | 8.9 | 9.25 | 9.5 | 9.8 | 10 | 10.3 | 10.6 | 10.8 | 11.1 |
Measurements are stated in inches.
Adding a review will require a valid email for verification