Trail-Running Shoes Buying Guide

Relax and enjoy the scenery in these On running shoes. They have a smooth and effortless feel for running on well-groomed trails. This edition has more grip and a better fit than previous versions.
Imported.
View the On Cloudsurfer Product LineView all On Women's Trail-Running Shoes| Best Use | Running  | 
|---|---|
| Trail-Running Shoe Type | Light-Trail  | 
| Running Shoe Cushioning | Moderate Cushion  | 
| Heel-to-Toe Drop (mm) | 8  | 
| Heel Stack Height (mm) | 34.5  | 
| Forefoot Stack Height (mm) | 26.5  | 
| Footwear Height | Ankle  | 
| Footwear Closure | Lace-up  | 
| Upper | Recycled polyester with TPU overlays  | 
| Midsole | Helion superfoam  | 
| Outsole | Missiongrip rubber  | 
| Rock Plate | No  | 
| Weight (Pair) | 1 lb. 0.2 oz.  | 
| Gender | Women's  | 
| Sustainability | Contains recycled materials  | 
| 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 
Adding a review will require a valid email for verification
These absolutely are the most comfortable, best cushion, and and best fitting shoes for trails and gravel walking. I have a hard foot to fit with a width between regular and narrow. These are the perfect fit. The only downside is that the tread is wearing away after only a few months otherwise would’ve given them five stars.
Excellent padding in a shoe that has a wide toe box. I have metatarsal issues and this shoe is one of the more comfortable for long distance walk Ing/ hiking. Seemed to run small - I had to return a pair and size up a half size. I tried several shoes before deciding on these
Constant shoe shopping to find relief for walking. This are a big winner.