Combining tried-and-true cushioning with aggressive traction and ultralight materials, the men's HOKA Speedgoat 6 trail-running shoes were designed to help you tame the trails.
Trail-Running Shoe Type
Rugged-Trail
Heel-to-Toe Drop (mm)
5
Running Shoe Cushioning
Maximum Cushion
Rock Plate
No
- Breathable, lightweight woven textile uppers
- Dynamic vamps and plusher, dual-sided gusset tongues
- Foot-hugging internal support chassis
- Protective toe bumpers
- Lightweight, responsive midsole compound for an updated underfoot experience that provides a more responsive ride with less weight
- Vibram® Megagrip with Traction Lug provides a grippy, responsive ride for technical terrain
- Revised lug orientation inspired by the hoof of a goat
- 5 mm lugs
- Vegan
Imported.
View the HOKA Speedgoat Product LineView all HOKA Men's Trail-Running ShoesBest Use | Trail Running |
---|---|
Trail-Running Shoe Type | Rugged-Trail |
Running Shoe Cushioning | Maximum Cushion |
Heel-to-Toe Drop (mm) | 5 |
Heel Stack Height (mm) | 40 |
Forefoot Stack Height (mm) | 35 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Woven textile |
Lining | Unavailable |
Midsole | CMEVA |
Outsole | Vibram Megagrip with Traction Lug |
Rock Plate | No |
Vegan | Yes |
Weight (Pair) | 1 lb. 3.6 oz. |
Gender | Men's |
HOKA Footwear - Men's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14 Wide | 15 | 15 Wide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.6 | 13 | 13.5 | 14 | 14 Wide | 15 | 15 Wide |
UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 13.5 | 14.5 | 14.5 |
EU | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 47.3 | 48 | 48.6 | 49.3 | 49.3 | 50.6 | 50.6 |
Foot Length (in.) | 9.06 | 9.2 | 9.4 | 9.56 | 9.7 | 9.875 | 10.1 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11.1 | 11.2 | 11.375 | 11.6 | 11.7 | 11.9 | 12 | 12 | 12.4 | 12.4 |
Sizing Notes
Measurements are stated in inches.