How to Choose Mountain Bikes

Built for roaming far on rowdy terrain, the Salsa Notch 160 Deore 12 electric mountain bike features a powerful Bosch Performance Line CX motor that makes it easier to head out for another lap.


Imported.
| Best Use | Mountain Biking |
|---|---|
| E-Bike Classification | Class 1: pedal assist up to 20 mph |
| Motor | Bosch Performance Line CX - BDU37 |
| Motor Type | Mid-Drive |
| Motor Torque (Nm) | 85 Newton meters |
| Battery Type | Lithium Ion |
| Battery Capacity (Wh) | 500 watt hours |
| Battery Removable | No |
| Charge Time (hrs) | 50%: 1.7 hours; 100%: 4.5 hours |
| Mountain Bike Style | All-mountain |
| Frame | 6061-T6 aluminum alloy with 160 mm rear travel |
| Bike Suspension | Full Suspension |
| Fork | RockShox Domain Gold RC |
| Fork Travel | 170 millimeters |
| Rear Shock | Fox Float X Performance Series |
| Crankset | FSA CK-762 with Race Face direct mount 34T chainring |
| Bottom Bracket | Part of Bosch motor |
| Shifters | Shimano Deore M6100 |
| Rear Derailleur | Shimano Deore RD-M6100-SGS |
| Rear Cogs | Shimano Deore CS-M6100-12, 10-51T |
| Number of Gears | 12 gear(s) |
| Brake Type | Hydraulic Disc Brake |
| Brakes | Shimano Deore M6120, 4-piston |
| Brake Levers | Shimano Deore M6100 |
| Rims | WTB ST i30 Tough, TCS |
| Front Hub | Shimano TC500-15-B, 32h |
| Rear Hub | Shimano TC500-MS-B, 32h |
| Wheel Size | 29 inches |
| Tires | Teravail Kessel 29 x 2.6 in. Ultra Durable front; Teravail Warwick 29 x 2.5 in. Ultra Durable rear; WTB TCS sealant included |
| Tire Width | 2.6 inches 2.5 inches |
| Handlebar Shape | Flat Bar |
| Handlebar | Race Face Chester, 780 mm wide, 20 mm rise |
| Stem | Salsa Guide 40 mm |
| Seat Post | Tranz X YSP18, SM: 150 mm travel; MD, LG, XL: 170 mm travel |
| Dropper Post | Yes |
| Saddle | WTB Solano, Medium, Fusion Form, steel rail |
| Pedals | Not included |
| Headset | ACROS AZX-721 ZS56/ZS66 for 1.8 in. tapered steerer |
| Chain | Shimano Deore M6100 HYPERGLIDE+ |
| Weight | Unavailable |
| Gender | Unisex |
| S | M | L | XL | |
|---|---|---|---|---|
| Height Range | 5'2" - 5'7" | 5'6" - 5'11" | 5'10" - 6'3" | 6'2" and up |
| Reach | 477.8 | 498.9 | 519 | 539.1 |
| Stack | 619 | 623.3 | 632.2 | 641.1 |
| Effective Top Tube | 588.1 | 609.9 | 631.6 | 653.3 |
| Seat Tube Center-Top | 405 | 430 | 455 | 480 |
| Standover Height | 752.6 | 751.7 | 751.6 | 751.5 |
| Head Tube Length | 95 | 100 | 110 | 120 |
| Head Tube Angle (degrees) | 64.4 | 64.4 | 64.4 | 64.4 |
| Seat Tube Angle (degrees) | 79.9 | 79.9 | 79.9 | 79.9 |
| Bottom Bracket Height | 358 | 358.2 | 358.3 | 358.4 |
| Wheelbase | 1254.1 | 1277.3 | 1301.1 | 1326.2 |
| Chainstay | 441.7 | 441.7 | 441.7 | 441.7 |
| Fork Offset | 44 | 44 | 44 | 44 |
Measurements are stated in millimeters unless otherwise indicated.
Adding a review will require a valid email for verification
My first e-bike and it is awesome! Love the Salsa brand. Have owned a Timberjack for 5+ years and zero regrets with that bike either.
Nice bike. Maybe a little heavy. My first E. bike. I’m in my mid 60s and I just can’t do the trails anymore so this really helps with that steep elevation. Definitely go with the 12 gears vs the step down Salsa.
Been out a couple of times how, LOVE the bike!!!! Great service at REI bike shop.