When you'll be on your feet awhile, the men's Vans UltraRange EXO Hi MTE-1 shoes offer cushy support so you can enjoy the journey. And they're water-resistant for days with a chance of rain.
- MTE-1 water-resistant package is built for pursuing your passions rain or shine
- Single-density OrthoLite® die-cut polyurethane sockliners add comfort
- UltraRangeâ„¢ UltraCushâ„¢ EVA midsoles support your feet with TPU heel cradles
- UltraRange EXO MTE-1 outsoles feature an aggressive lug pattern for variable terrain and street performance; toe-picking treads and high toe bumpers offer grip and protection
Imported.
View the Vans UltraRange Product LineView all Vans Men's SneakersBest Use | Casual |
---|---|
Footwear Height | Over-the-ankle |
Footwear Closure | Lace-up |
Waterproof | Yes |
Upper | Leather |
Midsole | EVA |
Outsole | Rubber |
Gender | Men's |
Vans Footwear - Men's
3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | S | M | L | XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 3.5 - 5 | 5.5 - 7 | 7.5 - 10 | 10.5 - 13 |
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 5 - 6.5 | 7 - 8.5 | 9 - 11.5 | 12 - 14.5 |
EU | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 47 | 48 | 49 | 50 | ||||
Mondo | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | ||||
Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12.2 | 12.6 | 13 | 13.4 |
Sizing Notes
Measurements are stated in inches.