Built for the mountains as well as everyday city life, the women's Salomon OUTsnap CSWP boots are lightweight and athletic. They offer full weather protection, a mid-cut height and 3-season warmth.
- Clean, slim uppers are less bulky than winter boots but still provide ample warmth
- Lightweight and flexible ClimaSalomonâ„¢ waterproof/breathable membranes ensure complete weather protection
- Microfleece linings and winter insoles add warmth
- Heel counters, Contagrip® outsoles and tough, synthetic uppers offer durable protection with less weight
Imported.
View all Salomon Women's Casual BootsBest Use | Hiking Casual |
---|---|
Footwear Height | Over-the-ankle |
Footwear Closure | Lace-up |
Waterproof | Yes |
Type of Waterproofing | ClimaSalomon waterproof/breathable membrane |
Upper | Mesh/synthetic overlays |
Midsole | EnergyCell |
Outsole | Contagrip rubber |
Gender | Women's |
Salomon Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 22.5 Mondo | 23.5 Mondo | 24.5 Mondo | 25.5 Mondo | 26.5 Mondo | 27.5 Mondo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 3.5 | 5 | 6 | 7 | 8.5 | 9.5 | ||
U.S. Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11.5 | 12 | ||||||
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 3 | 4.5 | 5.5 | 6.5 | 8 | 9 |
EU | 36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 36 | 37 | 39 | 40.3 | 42 | 43.3 |
Mondo | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 9 | 9.4 | 9.8 | 10.2 | 10.6 | 11 |
Sizing Notes
Measurements are stated in inches.