Size chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 31.3 | 33.7 | 36.1 | 38.6 | 41 |
Sleeve Length | 23.3 | 23.9 | 24.5 | 25.1 | 25.7 |
Waist | 26.1 | 28.1 | 30.1 | 32.1 | 34.5 |
Hip | 33.3 | 35.7 | 38.2 | 40.6 | 43 |
Inseam | 30.7 | 31.3 | 31.9 | 32.5 | 33.1 |
Sizing notes
Measurements are stated in inches unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now