Size chart
44 CM | 48 CM | 51 CM | 54 CM | 56 CM | 58 CM | 61 CM | |
---|---|---|---|---|---|---|---|
Reach | 36.5 | 37.1 | 37.7 | 38.2 | 38.6 | 39.3 | 40.2 |
Stack | 51 | 53 | 55 | 57 | 59 | 61 | 64 |
Effective Top Tube | 50.5 | 51.7 | 53.1 | 54.7 | 56.1 | 57.9 | 60.4 |
Seat Tube Center-Top | 37.0 | 40.7 | 44.3 | 48.0 | 52.0 | 55.0 | 59.0 |
Standover Height | 68 | 71.2 | 74.2 | 77.3 | 80.4 | 83.3 | 86.8 |
Head Tube Length | 10.3 | 12.2 | 13.7 | 16.1 | 17.3 | 19.7 | 22.9 |
Head Tube Angle (degrees) | 70.2° | 70.8° | 71.7° | 71.7° | 73.0° | 73.0° | 73.0° |
Seat Tube Angle (degrees) | 74.7° | 74.6° | 74.3° | 73.9° | 73.5° | 73.0° | 72.5° |
Bottom Bracket Height | 27.0 | 27.0 | 27.0 | 27.2 | 27.2 | 27.5 | 27.5 |
Wheelbase | 98.9 | 99.6 | 99.4 | 100.8 | 99.5 | 100.9 | 102.8 |
Chainstay | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 |
Fork Offset | 6.0 | 6.0 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 |
Sizing notes
Measurements are stated in centimeters unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now