Size chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height Range | 157 - 168cm | 160 - 175cm | 173 - 183cm | 180 - 191cm | 188cm - UP |
Reach | 387 | 407 | 430 | 452 | 478 |
Stack | 603 | 603 | 609 | 622 | 636 |
Effective Top Tube | 572 | 592 | 610 | 642 | 672 |
Seat Tube Center-Top | 355.6 | 381 | 431.8 | 482.6 | 533.4 |
Standover Height | 707 | 723 | 762 | 799 | 835 |
Head Tube Length | 100 | 100 | 110 | 120 | 135 |
Head Tube Angle (degrees) | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 |
Seat Tube Angle (degrees) | 73 | 73 | 73 | 73 | 73 |
Bottom Bracket Height | 57 | 57 | 57 | 57 | 57 |
Wheelbase | 1078 - 1095 | 1098 - 1115 | 1119 - 1136 | 1150 - 1167 | 1182 - 1199 |
Chainstay | 420 - 437 | 420 - 437 | 420 - 437 | 420 - 437 | 420 - 437 |
Fork Offset | 42 | 42 | 42 | 42 | 42 |
Sizing notes
Measurements are stated in millimeters unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now