Size chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height Range | 5'0"-5'3" | 5'3"-5'6" | 5'6"-5'9" | 5'9"-6'0" | 6'0"-6'3" |
Reach | 415 | 420 | 435 | 446.7 | 459.5 |
Stack | 574 | 574 | 574 | 583 | 607 |
Effective Top Tube | 575 | 585 | 605 | 625 | 645 |
Seat Tube Center-Top | 345 | 375 | 410 | 445 | 480 |
Standover Height | 681 | 702 | 719 | 737 | 762 |
Head Tube Angle (degrees) | 69 | 69 | 69 | 69 | 69 |
Seat Tube Angle (degrees) | 74 | 74 | 73 | 73 | 73 |
Wheelbase | 1094.5 | 1104.5 | 1119 | 1134 | 1156 |
Chainstay | 440 | 440 | 440 | 440 | 440 |
Sizing notes
All measurements are stated in millimeters unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now