Update your cold-weather kit with tights that adapt to your activity. Smartwool Classic Thermal Merino base layer bottoms offer cozy warmth for stop-and-go activities and feature an improved fit.
- Merino wool helps maintain comfort whether the climate is warm, cold or in between; interlock knit enhances comfort, breathability and natural odor resistance
- Fit updated to improve functionality while providing a streamlined look; new side seams and curved back seam reduce sag and excess fabric
- Merino-covered elastic waistband
- Chafe-free flatlock seams enhance comfort
Imported.
View the Smartwool Classic Thermal Merino Product LineView all Smartwool Women's Base Layer BottomsBest Use | Multisport |
---|---|
Fabric | Merino wool |
Moisture Wicking | Yes |
Underwear Weight | Midweight |
Inseam (in.) | 30.5 inches |
Gender | Women's |
Sustainability | Contains ZQ merino wool |
Smartwool Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
Chest | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41-42 | 43 - 45 | 47 - 49 | 51 - 53 | 55 - 57 |
Sleeve Length | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 31 | 31 | 32 | 33 |
Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 | 39 - 41 | 43 - 46 | 47 - 50 | 52 - 55 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 |
Inseam | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 30 - 32 | 30 - 32 | 30 - 32 | 30 - 32 |
Sizing Notes
Measurements are stated in inches.