Size chart
S | M | Tall | |
---|---|---|---|
Reach | 38.0 | 38.8 | 39.6 |
Stack | 53.0 | 55.4 | 57.8 |
Effective Top Tube | 54.2 | 55.7 | 57.3 |
Seat Tube Center-Top | 35.0 | 40.0 | 45.0 |
Standover Height | 64.8 | 69.0 | 73.1 |
Head Tube Length | 10.9 | 13.4 | 16.0 |
Head Tube Angle (degrees) | 70 | 70 | 70 |
Seat Tube Angle (degrees) | 73 | 73 | 73 |
Bottom Bracket Height | 27.7 | 27.7 | 27.7 |
Wheelbase | 103.6 | 105.3 | 107.0 |
Chainstay | 43.5 | 43.5 | 43.5 |
Fork Offset | 5.5 | 5.5 | 5.5 |
Sizing notes
Measurements are stated in centimeters.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now