
The nitty gritty
Size chart
S | M | L | XL | |
---|---|---|---|---|
Reach | 40.1/15.8 | 42.1/16.6 | 44.1/17.4 | 45.1/17.8 |
Stack | 60.7/23.9 | 61.9/24.4 | 63.1/24.8 | 64.2/25.3 |
Effective Top Tube | 58.7/23.1 | 61.0/24.0 | 63.4/25.0 | 64.7/25.5 |
Seat Tube Center-Top | 39.0/15.4 | 44.0/17.3 | 49.0/19.3 | 54.0/21.3 |
Standover Height | 76.4/30.1 | 80.0/31.5 | 83.8/33.0 | 87.4/34.4 |
Head Tube Length | 9.7/3.8 | 11.0/4.3 | 12.2/4.8 | 13.4/5.3 |
Head Tube Angle (degrees) | 69.1° | 69.1° | 69.1° | 69.1° |
Seat Tube Angle (degrees) | 73.0° | 73.0° | 73.0° | 73.0° |
Bottom Bracket Height | 32.4/12.8 | 32.4/12.8 | 32.4/12.8 | 32.4/12.8 |
Wheelbase | 112.7/44.4 | 115.2/45.3 | 117.6/46.3 | 119.0/46.9 |
Chainstay | 45.6/18.0 | 45.6/18.0 | 45.6/18.0 | 45.6/18.0 |
Fork Offset | 6.0/2.4 | 6.0/2.4 | 6.0/2.4 | 6.0/2.4 |
Sizing notes
Measurements are stated in centimeter/inch format unless otherwise indicated.