
The nitty gritty
Size chart
S | M | L | XL | |
Reach | 40.2/15.8 | 42.5/16.7 | 44.7/17.6 | 47.0/18.5 |
Stack | 61.6/24.3 | 62.4/24.6 | 63.3/24.9 | 64.3/25.3 |
Effective Top Tube | 58.5/23.0 | 61.0/24.0 | 63.5/25.0 | 66.0/26.0 |
Seat Tube Center-Top | 40.0/15.7 | 44.0/17.3 | 48.0/18.9 | 52.0/20.5 |
Standover Height | 74.6/29.4 | 79.5/31.3 | 82.0/32.3 | 85.0/33.5 |
Head Tube Length | 10.5/4.1 | 11.5/4.5 | 12.5/4.9 | 13.5/5.3 |
Head Tube Angle (degrees) | 68.0° | 68.5° | 68.5° | 68.5° |
Seat Tube Angle (degrees) | 73.5° | 73.5° | 73.5° | 73.5° |
Bottom Bracket Height | 30.4/11.9 | 30.8/12.1 | 30.8/12.1 | 30.8/12.1 |
Wheelbase | 110.8/43.6 | 114.0/44.9 | 116.6/45.9 | 119.2/46.9 |
Chainstay | 44.0/17.3 | 44.5/17.5 | 44.5/17.5 | 44.5/17.5 |
Fork Offset | 4.2/1.7 | 5.1/2.0 | 5.1/2.0 | 5.1/2.0 |
Sizing notes
Measurements are stated in centimeter/inch format unless otherwise indicated.