
The nitty gritty
Size chart
S | M | L | XL | |
Height Range | 5'2" - 5'9" | 5'8" - 6'0" | 5'll" - 6'3" | 6'2" - Up |
Reach | 14.8 | 14.8 | 15.1 | 15.6 |
Stack | 23.4 | 24.4 | 25.4 | 26.1 |
Effective Top Tube | 21.5 | 22.2 | 22.8 | 23.6 |
Seat Tube Center-Top | 16 | 19 | 21 | 23 |
Standover Height | 28.3 | 31.0 | 32.7 | 34.2 |
Head Tube Length | 3.5 | 4.5 | 5.5 | 6.3 |
Head Tube Angle (degrees) | 70 | 70 | 71 | 71 |
Seat Tube Angle (degrees) | 74 | 74 | 73 | 73 |
Wheelbase | 41.4 | 41.6 | 42.0 | 42.9 |
Chainstay | 17.5 | 17.5 | 17.5 | 17.5 |
Fork Offset | 1.8 | 1.8 | 1.8 | 1.8 |
Sizing notes
Measurements are in inches.