
The nitty gritty
Size chart
XS | S | M | L | XL | |
Height Range | 157-165 cm | 165-175 cm | 175-183 cm | 183-190 cm | 190-UP cm |
Reach | 390.8 | 408.4 | 426.5 | 444.7 | 462.8 |
Stack | 597.4 | 606.7 | 616.0 | 625.3 | |
Effective Top Tube | 565 | 591 | 612 | 633 | 654 |
Seat Tube Center-Top | 368 | 406 | 444 | 483 | 521 |
Standover Height | 684.5 | 726.6 | 744.4 | 774.8 | 804.0 |
Head Tube Length | 98 | 108 | 118 | 128 | 138 |
Head Tube Angle (degrees) | 68.56 | 68.56 | 68.56 | 68.56 | 68.56 |
Seat Tube Angle (degrees) | 73.5 | 73 | 73 | 73 | 73 |
Wheelbase | 1086.2 | 1107.4 | 1129.2 | 1151.0 | 1172.9 |
Chainstay | 440 | 440 | 440 | 440 | 440 |
Fork Offset | 483 | 483 | 483 | 483 | 483 |
Sizing notes
Measurements are stated in millimeters unless otherwise indicated.