
The nitty gritty
Size chart
50 CM | 52 CM | 54 CM | 55 CM | 57 CM | 59.5 CM | |
---|---|---|---|---|---|---|
Height Range | 152cm - 160cm | 157cm - 165cm | 165cm - 175cm | 173cm - 183cm | 180cm - 190cm | 188cm - UP |
Reach | 364 | 364 | 367 | 373 | 379 | 394 |
Stack | 528 | 544 | 567 | 595 | 624 | 639 |
Effective Top Tube | 500 | 520 | 540 | 555 | 570 | 595 |
Seat Tube Center-Top | 380.0 | 450.0 | 470.0 | 510.0 | 530.0 | 560.0 |
Standover Height | 666 | 720 | 742 | 778 | 801 | 823 |
Head Tube Length | 100 | 115 | 140 | 170 | 200 | 215 |
Head Tube Angle (degrees) | 70.00 | 70.50 | 70.50 | 70.50 | 70.50 | 70.50 |
Seat Tube Angle (degrees) | 75.5 | 74.0 | 73.0 | 73.0 | 73.0 | 72.5 |
Bottom Bracket Height | 1017 | 1018 | 1029 | 1045 | 1061 | 1081 |
Wheelbase | 1017 | 1018 | 1029 | 1045 | 1061 | 1081 |
Chainstay | 440 | 440 | 440 | 440 | 440 | 440 |
Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Sizing notes
Measurements are stated in millimeters unless otherwise indicated