
The nitty gritty
Size chart
XS | S | M | |
Height Range | 4'10" - 5'2" | 5'2" - 5'6" | 5'6" - 5' 10" |
Reach | 36.8 | 39.1 | 41.5 |
Stack | 59.9 | 60.3 | 60.8 |
Effective Top Tube | 54.5 | 57.0 | 59.5 |
Seat Tube Center-Top | 34.5 | 38.5 | 42.0 |
Standover Height | 66 | 68.7 | 70.6 |
Head Tube Length | 9.5 | 10.0 | 10.5 |
Head Tube Angle (degrees) | 68.0° | 68.0° | 68.0° |
Seat Tube Angle (degrees) | 73.5° | 73.5° | 73.5° |
Bottom Bracket Height | 31.5 | 31.5 | 31.5 |
Wheelbase | 107.9 | 110.4 | 113.0 |
Chainstay | 44.0 | 44.0 | 44.0 |
Fork Offset | 5.1 | 5.1 | 5.1 |
Sizing notes
Measurements are stated in centimeters unless otherwise indicated.