
The nitty gritty
Size chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height Range | 147 - 160 cm | 160 - 173 cm | 173 - 183 cm | 183 - 191 cm | 188 cm - UP |
Reach | 413 | 420 | 431 | 442 | 449 |
Stack | 529 | 558 | 586 | 614 | 638 |
Effective Top Tube | 565 | 590 | 610 | 630 | 650 |
Seat Tube Center-Top | 380.0 | 450.0 | 470.0 | 510.0 | 530.0 |
Standover Height | 660 | 719 | 741 | 777 | 797 |
Head Tube Length | 100 | 130 | 160 | 190 | 215 |
Head Tube Angle (degrees) | 70.50 | 70.50 | 70.50 | 70.50 | 70.50 |
Seat Tube Angle (degrees) | 74.0° | 73.0° | 73.0° | 73.0° | 72.5° |
Wheelbase | 1062 | 1079 | 1100 | 1121 | 1136 |
Chainstay | 440 | 440 | 440 | 440 | 440 |
Fork Offset | 50 | 50 | 50 | 50 | 50 |
Sizing notes
Measurements are stated in millimeters unless otherwise indicated