
The nitty gritty
Size chart
XS | S | M | L | XL | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Chest | 33 | 35 | 37 | 40 | 44 | |||||||
Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | |||||||
Waist | 25 | 27 | 29 | 32 | 36 | 26 | 27 | 28 | 29 | 30 | 32 | 34 |
Hip | 36 | 38 | 40 | 43 | 47 | 37 | 38 | 39 | 40 | 41 | 43 | 45 |
Inseam | 29 | 29 | 29 | 29.6 | 30.3 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing notes
Measurements are stated in inches unless otherwise indicated. SHORT: Some pants are available in short sizes, which generally means an inseam that is 2 inches shorter than regular sizes. TALL: Some pants are available in tall sizes, which generally means an inseam that is 3 inches longer than regular sizes.