Smartwool Everyday Merino Blend Polo Shirt - Men's
$62.73Compared to $85.00* Save 26%
Whether it's a day at the links or at work, this Smartwool polo provides comfort and performance. Organically grown cotton feels soft next to your skin while merino wool manages sweat and body temp.
Key Details
Best Use
Casual
Multisport
Shirt Type
Polo
Fabric
50% merino wool/50% cotton (exclusive of decoration)
Sleeve Length
Short Sleeve
- Fabric combines the moisture management, temperature regulation and odor resistance of merino wool with the softness of organic cotton
- Offset shoulder and side seams designed to increase comfort
- Regular fit is intended to give you room to move without additional bulk
Imported.
View the Smartwool Everyday Product LineView all Smartwool Men's Polo Shirts| Best Use | Casual Multisport |
|---|---|
| Shirt Type | Polo |
| Fabric | 50% merino wool/50% cotton (exclusive of decoration) |
| Moisture Wicking | Yes |
| Quick Drying | Yes |
| Sleeve Length | Short Sleeve |
| Hood | No |
| Gender | Men's |
| Weight | Unavailable |
Smartwool Clothing - Men's
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Chest | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 48 | 49 - 51 |
| Sleeve Length | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 |
| Waist | 29 - 31 | 32 - 34 | 34 - 37 | 38 - 40 | 41 - 44 |
| Hip | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 48 | 49 - 51 |
| Inseam | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 |
Sizing Notes
Measurements are stated in inches.
Be the first to write a review!
Adding a review will require a valid email for verification

