These base-layer bottoms keep you warm and dry in seriously cold weather during technical alpine routes.
- Capilene Thermal Weight provides the greatest warmth and breathability of any Patagonia base layer
- Polartec® Power Grid® fabric is soft, stretchy and compressible with a smooth outer face
- Brushed micro-grid fleece interior warms your core and wicks away moisture
- Spandex added for stretchy comfort
- HeiQ® Pure odor control
- Brushed-elastic waistband is soft on skin
- Gusseted crotch frees mobility
- Functional fly
- Chafe-free flatlock seams
Imported.
View the Patagonia Capilene Product LineView all Patagonia Men's Base Layer BottomsBest Use | Multisport |
---|---|
Fabric | 92% recycled polyester/8% spandex |
Moisture Wicking | Yes |
Quick Drying | Yes |
Fly Opening | Yes |
Underwear Weight | Heavyweight |
Gender | Men's |
Sustainability | Contains recycled materials |
Patagonia Clothing - Men's
XXS | XS | S | M | L | XL | XXL | XXXL | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 33 | 35 | 37 | 40 | 44 | 47 | 50 | 56 | |||||||||||||
Sleeve Length | 30 | 32 | 33 | 33 | 35 | 36 | 37 | 38 | |||||||||||||
Waist | 26 | 28 | 29-30 | 31-33 | 34-36 | 37-40 | 42-44 | 49 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 41 | 43 | 45 |
Hip | 32 | 34 | 36 | 39 | 43 | 46 | 49 | 55 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 47 | 49 | 51 |
Inseam | 30 | 31 | 31 | 32 | 33 | 33 | 33 | 33 | 31 | 31 | 31 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 33 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Inseam varies depending on style.