How to Choose a Gravel Bike

Explore further. Ride freer. An amazingly capable, versatile gravel road bike, the Cannondale Topstone 3 is built for chasing horizons, exploring routes less traveled or accelerating your commute.
Imported.
| Best Use | Gravel Cycling |
|---|---|
| Frame | Topstone SmartForm C2 alloy, 12x142 thru-axle, tapered head tube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
| Bike Suspension | No Suspension |
| Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55 mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts |
| Crankset | Prowheel Charm, 40T |
| Bottom Bracket | FSA cartridge, square taper |
| Shifters | microSHIFT Sword, 10-speed |
| Rear Derailleur | microSHIFT Sword |
| Rear Cogs | microSHIFT, 11-48, 10-speed |
| Number of Gears | 10 gear(s) |
| Brake Type | Mechanical Disc Brake |
| Brakes | Promax Decoder R mechanical disc, 160/160 mm centerlock rotors |
| Brake Levers | microSHIFT Sword, 10-speed |
| Rims | GXD 1.0, 28h, 23 mm internal width |
| Front Hub | Shimano TC500, 12x100 mm centerlock |
| Rear Hub | Shimano TC500, 12x142 mm centerlock |
| Wheel Size | 700c |
| Tires | WTB Riddler TCS Light, 700x37c, tubeless ready |
| Tire Width | 37 millimeters |
| Handlebar Shape | Drop Bar |
| Handlebar | Cannondale 3, butted 6061 alloy, 16 deg flare drop |
| Stem | Cannondale 3, 6061 alloy, 31.8, 7 deg |
| Seat Post | Cannondale 3, 6061 alloy, 27.2x350 mm |
| Saddle | Selle Royal SRX Open |
| Pedals | Not included |
| Headset | Integrated, 1-1/8" - 1.5" |
| Chain | KMC X10, 10-speed |
| Weight | Unavailable |
| Gender | Unisex |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Height Range | 4'10" - 5'5" | 5'3" - 5'9" | 5'7" - 6'1" | 5'10" - 6'4" | 6'0" - 6'8" |
| Reach | 36.8 | 37.7 | 38.5 | 39.4 | 40.2 |
| Stack | 51.8 | 54.9 | 57.9 | 61.0 | 64.0 |
| Effective Top Tube | 53.3 | 54.4 | 55.7 | 57.2 | 58.7 |
| Seat Tube Center-Top | 41.0 | 45.8 | 50.5 | 55.3 | 60.0 |
| Standover Height | 70.3 | 74.4 | 78.4 | 82.4 | 86.4 |
| Head Tube Length | 8.6 | 11.5 | 14.7 | 18.0 | 21.2 |
| Head Tube Angle (degrees) | 70.0 | 71.0 | 71.0 | 71.0 | 71.0 |
| Seat Tube Angle (degrees) | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 |
| Bottom Bracket Height | 28.0 | 28.4 | 28.4 | 28.4 | 28.0 |
| Wheelbase | 101.6 | 102.7 | 104.5 | 106.5 | 108.3 |
| Chainstay | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| Fork Offset | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Measurements are stated in centimeters unless otherwise indicated.
Adding a review will require a valid email for verification