Trail-Running Shoes Buying Guide

Take on trails and rolling hills, rain or shine, in these waterproof trail runners from On. They make transitions feel smooth, absorb shock and keep your feet stable for confidence and comfort.
Imported.
View the On Cloudsurfer Product LineView all On Men's Trail-Running ShoesBest Use | Trail Running |
---|---|
Trail-Running Shoe Type | Light-Trail |
Running Shoe Cushioning | Moderate Cushion |
Heel-to-Toe Drop (mm) | 8 |
Heel Stack Height (mm) | 34.5 |
Forefoot Stack Height (mm) | 26.5 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Waterproof | Yes |
Upper | Polyester/TPU |
Lining | Polyester |
Midsole | Helion superfoam |
Outsole | Missiongrip rubber |
Rock Plate | Yes |
Weight (Pair) | 1 lb. 5.7 oz. |
Gender | Men's |
Type of Waterproofing | Waterproof membrane |
7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 |
Adding a review will require a valid email for verification
I love the On Cloudsurfer Trails. This is my 3rd pair. I am logging about 1100-1300 trail miles a year and I keep coming back. I tried the New Balance trail shoes with vibram soles and they lasted about 150 miles. Next, the Hoka trail shoes. They have Vibram as well, but different than the NB, and they lasted about 300 miles. I have put 600+ miles on each pair of Ons and I actually go back to them from the Hokas because of comfort and grip. I am sold on these and not sure I will even try another brand at this point. I am defnitely a fan of them.