How to Choose Hiking Boots and Shoes

Take your adventures into the mountains. The men's Salomon X Ultra Alpine Mid GORE-TEX hiking boots are grippy and precise when the terrain calls for it and agile and comfortable when you need it.
Imported.
View the Salomon X Ultra Product LineView all Salomon Men's Day Hiking Boots| Best Use | Hiking |
|---|---|
| Footwear Height | Over-the-ankle |
| Footwear Closure | Lace-up |
| Waterproof | Yes |
| Type of Waterproofing | GORE-TEX |
| Upper | Nubuck leather/synthetic |
| Lining | Textile |
| Midsole | EVA |
| Support | Edging Chassis |
| Outsole | Alpine Contagrip rubber |
| Weight (Pair) | 2 lbs. 1.6 oz. |
| Gender | Men's |
Fits slightly large based on reviews
| 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 24.5 Mondo | 25.5 Mondo | 26.5 Mondo | 27.5 Mondo | 28.5 Mondo | 29.5 Mondo | 30.5 Mondo | 31.5 Mondo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 7 | 8 | 9.5 | 10.5 | 11.5 | 13 | 14 | 15.5 |
| U.S. Women's | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |||||||||||||||||
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 5.5 | 6.5 | 8 | 9 | 10 | 11.5 | 12.5 | 14 |
| EU | 36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 47.3 | 48 | 49.3 | 39 | 40.3 | 42 | 43.3 | 45 | 46.3 | 48 | 49 |
| Mondo | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 | 11.8 | 12.2 | 12.6 |
Measurements are stated in inches.
Adding a review will require a valid email for verification
So far, so good. I specifically purchased these boots to hike the Tour du Mont Blanc in September and wanted something light with good ankle support. Have only put 20 hilly miles on them so far but I think I made a good choice. I like the fit, the Gore-Tex uppers, and grippy outsole. The one superfluous thing on these boots is the little metal ring that is meant to lock the laces into place--it's annoying and unnecessary.
This is the first time I bought Solomon hiking boots. I am pleased with the fit and how comfortable they are. My only complaint would be the shoelaces are too thin. Don’t stay tied. I purchased thicker shoelaces for approximately six dollars to replace the originals, I would think at this price point Solomon would provide better shoelaces.
Based off of my current Solomon Quest Q4 boots I have that fit well, I bought this pair. This pair does not fit the same, they’re too narrow, and all of the boots I’ve owned are of normal width.