How to Choose Mountain Bikes

Primed for grinding climbs, mashing flats and ripping descents, the Cannondale Habit Carbon 2 mountain bike is made for riders who are seeking flow on every type of terrain.
Imported.
Best Use | Mountain Biking |
---|---|
Frame | Habit Full Carbon |
Mountain Bike Style | Trail |
Bike Suspension | Full Suspension |
Fork | RockShox Pike Select |
Fork Travel | 140 millimeters |
Rear Shock | RockShox Deluxe Select+ |
Crankset | Shimano, FC-6120, 30T, 55 mm chainline |
Bottom Bracket | Shimano BSA 73 |
Shifters | 12-speed |
Rear Derailleur | Shimano XT |
Rear Cogs | 10-51T, 12-speed |
Number of Gears | 12 gear(s) |
Brake Type | Hydraulic Disc Brake |
Brakes | Shimano Deore 6120 4-piston hydraulic disc, 180/180 mm RT64 rotors |
Brake Levers | Shimano Deore hydraulic disc |
Rims | Stan's NoTubes Crest Arch MK4, 28 h, tubeless ready |
Front Hub | Shimano MT400, 15 x 110 mm thru axle |
Rear Hub | Shimano MT510, 12 x 148 mm thru axle |
Wheel Size | XS: 27.5 inches S: 29 inches M: 29 inches L: 29 inches XL: 29 inches |
Tires | Front: Maxxis Dissector, 3C, EXO, tubeless ready; rear: Maxis Rekon, 3C, EXO, tubeless ready |
Tire Width | 2.4 inches |
Handlebar Shape | Riser Bar |
Handlebar | Cannondale 3 Riser, 6061 Alloy, 15 mm rise, 8-degree sweep, 4-degree rise, 780 mm |
Stem | Cannondale 3, 6061 alloy, 31.8 mm, 0 degree |
Seat Post | Cannondale DownLow Dropper, 31.6, 125 mm (XS-S), 150 mm (M), 170 mm (L-XL) |
Dropper Post | Yes |
Saddle | Cannondale Scoop Shallow Sport, steel rails |
Pedals | Not included |
Headset | Integrated sealed bearing, tapered |
Chain | 12-speed |
Weight | Unavailable |
Gender | Unisex |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height Range | 5'0" - 5'2" | 5'1" - 5'5" | 5'4" - 5'9" | 5'8" - 6'0" | 5'11" - 6'5" |
Reach | 40.5 | 43 | 45.5 | 48 | 51.5 |
Stack | 57.5 | 62.3 | 63.2 | 64.1 | 65 |
Effective Top Tube | 52.7 | 56.3 | 59 | 61.7 | 65.4 |
Seat Tube Center-Top | 36 | 38 | 40 | 44.5 | 50 |
Standover Height | 70.5 | 73 | 73.5 | 75.1 | 76.2 |
Head Tube Length | 10 | 11 | 12 | 13 | 14 |
Head Tube Angle (degrees) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Seat Tube Angle (degrees) | 71.5 | 70.5 | 71 | 72 | 73 |
Bottom Bracket Height | 34.2 | 34.1 | 34.1 | 34.1 | 34.1 |
Wheelbase | 112.9 | 117 | 120 | 123.4 | 127.8 |
Chainstay | 43.4 | 43.4 | 43.5 | 44 | 44.5 |
Fork Offset | 3.7 | 4.2 | 4.2 | 4.2 | 4.2 |
Measurements are stated in centimeters unless otherwise indicated.