REI Co-op Stack Fleece Crewneck Sweatshirt
This product is not available.
Here's how to dress business casual—when your business is tending a campfire through the night. The REI Co-op Stack fleece crewneck is soft and fuzzy inside, durable outside and comfy all over.
Shop similar products- Durable polyester/cotton fabric wicks moisture to keep you comfortable hiking or hanging out
- Brushed fleece inner face is warm and breathable
- Soft ribbed collar, cuffs and hem
- Machine wash warm; tumble dry low
- REI Co-op brand is certified to The Climate Label; we actively fund efforts to reduce carbon emissions across our business and support climate projects around the world
Best Use | Casual |
---|---|
Sweater Type | Pullover |
Fabric | 52% polyester/48% cotton |
Moisture Wicking | Yes |
Sleeve Length | Long Sleeve |
Hood | No |
Back Length | Hip-length |
Back Length (in.) | 27.5 inches |
Gender | Unisex |
Weight | Unavailable |
Sustainability | From a Climate Label Certified brand |
XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | XS Short | S Short | M Short | L Short | XL Short | XXL Short | XXXL Short | M Tall | L Tall | XL Tall | XXL Tall | XXXL Tall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 32 | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 |
Sleeve Length | 30.5 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.25 | 33.5 | 33.5 | 33.5 | 28.75 | 28.75 | 29.25 | 30.25 | 30.75 | 31.5 | 31.75 | 34.75 | 34.75 | 35.25 | 36 | 36.25 |
Waist | 25 | 26 - 28 | 29 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 26 - 28 | 29 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
Hip | 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43.5 | 44.5 - 47 | 48 - 51 | 52 - 55 | 56 - 59 | 60 - 63 | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43.5 | 44.5 - 47 | 48 - 51 | 52 - 55 | 38 - 40 | 41.5 - 43.5 | 44.5 - 47 | 48 - 51 | 52 - 55 |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 35 | 35 | 35 | 35 | 35 |
Sizing Notes
Measurements are stated in inches. Size chart values represent body measurements, not garment measurements.
Inseam is measured to the floor.
Better gear is built together
From feedback to field testing, all of our gear is dialed-in by REI Co-op members. Their adventures informed every stitch and detail—making for better, longer-lasting gear.


Review this Product
Adding a review will require a valid email for verification
Great for everyday use
Chunky sweatshirt that looks great. The sizing was a bit more generous than the size chart would indicate- I think it is due to the raglan style sleeves, which have more room than a standard t-seam. I'm a 40-41" chest and the M sweater still fits great. I'd also add that im 5'9" and while the sleeves are a bit long (as expected) the length is not. So if you are tall, this sweatshirt might feel a little short in the body for you. Anyway, super comfy, fun unique color and I'm happily wearing it regularly.
Super soft
super soft inside material nice wide crewneck and awesome stitching and feel of the sleeve cuffs and collar. I'm probably a women's XS most of the time, but this is nice and cozy/large as a unisex S
Is aight
Soft and semi-lightweight sweater. Fit a little wide and short in the chest. Wish I got a LargeI’m 6’0” and 175lbs with a Medium
Great quality
I bought this last year and have worn it many many times. Its soft and big in the right spots. Its held up nicely as well!
Good Quality
Like the quality of the sweatshirt, the crewneck is a little big so you need to wear it with a collared shirt.
a new favorite
I love this shirt! It's warm and cuddly and looks great.