Size chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height Range | 5'1" - 5' 6" | 5' 6" - 5' 9" | 5' 9" - 6' | 6' - 6' 3" | 6' 3" + |
Reach | 391/393 | 420/423 | 439/441 | 458/460 | 476/479 |
Stack | 584/582 | 593/591 | 602/600 | 611/610 | 621/619 |
Effective Top Tube | 563/562 | 595/594 | 616/615 | 638/637 | 659/658 |
Seat Tube Center-Top | 368 | 406 | 432 | 470 | 508 |
Standover Height | 704/706 | 712/714 | 712/714 | 712/714 | 713/716 |
Head Tube Length | 100 | 110 | 120 | 130 | 140 |
Head Tube Angle (degrees) | 65.8/66.1 | 65.8/66.1 | 65.8/66.1 | 65.8/66.1 | 65.8/66.1 |
Seat Tube Angle (degrees) | 73.6/74 | 73.6/74 | 73.6/74 | 73.6/74 | 73.6/74 |
Wheelbase | 1114/1113 | 1147/1146 | 1170/1169 | 1193/1192 | 1216/1215 |
Chainstay | 426/425 | 426/425 | 426/425 | 426/425 | 426/425 |
Fork Offset | 37 | 37 | 37 | 37 | 37 |
Sizing notes
Measurements are stated in millimeters unless otherwise indicated
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now