How to Choose Mountain Bikes

An update of our first full-suspension bike, the Co-op Cycles DRT 3.1 is designed to make trail riding a piece of cake—even if the trail is rough, rocky and wild as an acre of snakes.
Imported.
Best Use | Mountain Biking |
---|---|
Frame | Co-op Cycles 6061 aluminum |
Mountain Bike Style | Trail |
Bike Suspension | Full Suspension |
Fork | RockShox Recon Gold RL |
Fork Travel | S: 120 millimeters L: 140 millimeters |
Rear Shock | RockShox Monarch R Solo Air |
Crankset | Shimano Deore 1X 32T |
Bottom Bracket | Shimano |
Shifters | Shimano Deore, 12-speed, Rapidfire Plus |
Rear Derailleur | Shimano Deore Shadow + |
Rear Cogs | Shimano 12-speed 10-51T |
Number of Gears | 12 gear(s) |
Brake Type | Hydraulic Disc Brake |
Brakes | Tektro Auriga hydraulic disc |
Brake Levers | Tektro |
Rims | S: ST i35 TCS 2.0 26 in. L: ST i35 TCS 2.0 27.5 in. |
Front Hub | Shimano Alivio 15mm thru-axle |
Rear Hub | Shimano Alivio 12mm thru-axle |
Wheel Size | S: 26 inches L: 27.5 inches |
Tires | S: Maxxis Recon 26 x 2.8 in. L: Maxxis Recon 27.5 x 2.8 in. |
Tire Width | 2.8 inches |
Handlebar Shape | Riser Bar |
Handlebar | Co-op double butted aluminum riser |
Stem | Co-op Cycles 6061 aluminum |
Seat Post | X-fusion Manic dropper with remote; 100 mm/150 mm |
Dropper Post | Yes |
Saddle | WTB |
Pedals | Not included |
Headset | Internal headset |
Chain | Shimano Super Narrow, 12-speed |
Weight | Unavailable |
Bike Weight | Bike weight is based on median size, as sold, or the average of two median sizes. |
Gender | Unisex |
Sustainability | From a Climate Label Certified brand |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height Range | 5'0"-5'3" | 5'3" - 5'6" | 5'6" - 5'9" | 5'9" - 6'0" | 6'0" - 6'3" |
Reach | 400.0 | 425.0 | 450.0 | 475.0 | 500.0 |
Stack | 560.0 | 560.0 | 0.0 | 608.0 | 627.0 |
Effective Top Tube | 550.0 | 575.0 | 608.0 | 640.0 | 672.0 |
Seat Tube Center-Top | 360.0 | 395.0 | 430.0 | 465.0 | 500.0 |
Standover Height | 761.0 | 763.0 | 781.0 | 795.0 | 799.0 |
Head Tube Angle (degrees) | 66.0 | 66.0 | 67.0 | 67.0 | 67.0 |
Seat Tube Angle (degrees) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
Bottom Bracket Height | 19.0 | 19.0 | 25.0 | 25.0 | 25.0 |
Wheelbase | 1125.0 | 1150.0 | 1181.0 | 1214.0 | 1246.0 |
Chainstay | 433.5 | 433.5 | 441.0 | 441.0 | 441.0 |
Fork Offset | 46.0 | 46.0 | 46.0 |
Measurements are stated in millimeters unless otherwise indicated.