Trail-Running Shoes Buying Guide

This product is not available.
Striking the balance between shock-absorbing comfort and flexible responsiveness, the women's Inov8 Terraultra 260 trail-running shoes are a go-to for long miles of singletrack bliss.
Shop similar productsImported.
View all Inov8 Women's Trail-Running ShoesBest Use | Trail Running |
---|---|
Trail-Running Shoe Type | Rugged-Trail |
Running Shoe Cushioning | Moderate Cushion |
Heel-to-Toe Drop (mm) | 0 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Synthetic thermoplastic polyurethane |
Lining | Nylon mesh |
Midsole | Exteroflow |
Support | Dynamic fascia band |
Outsole | E-Grip |
Rock Plate | No |
Vegan | Yes |
Weight (Pair) | 1 lb. 2.4 oz. |
Gender | Women's |
Sustainability | Contains recycled materials |
5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
U.S. Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
EU | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 |
Adding a review will require a valid email for verification
I got these 3 days ago, wore them all day Sunday to do yard work, car wash, run errands (to break them in), walked over 10k steps in them in one day, and absolutely loved them! I can't wait to take them out on the trail, but were so comfy. So glad I got them!